No products
View larger M00007628
New product
ASTM D3381/D3381M-12 Standard Specification for Viscosity-Graded Asphalt Cement for Use in Pavement Construction
standard by ASTM International, 12/01/2012
In stock
1.1This specification covers asphalt cements graded by viscosity at 60C [140F] for use in pavement construction. Three sets of limits are offered in this specification. The purchaser shall specify the applicable table of limits. In the event the purchaser does not specify limits, Table 1 shall apply. For asphalt cements graded by penetration at 25C [77F]. See Specification D946. If needed, volume corrections for asphalt cements should be made according to Practice D4311.
TABLE 1 Requirements for Asphalt Cement, Viscosity Graded at 60C [140F]Note 1-Grading based on original asphalt.Test | Viscosity Grade | |||||
AC-2.5 | AC-5 | AC-10 | AC-20 | AC-30 | AC-40 | |
Viscosity, 60C [140F], Pas | 25 5 | 50 10 | 100 20 | 200 40 | 300 60 | 400 80 |
Viscosity, 135C [275F], min, mm/s | 80 | 110 | 150 | 210 | 250 | 300 |
Penetration, 25C [77F], 100 g, 5 s, min | 200 | 120 | 70 | 40 | 30 | 20 |
Flash point, Cleveland open cup, min,C [F] | 165 [325] | 175 [350] | 220 [425] | 230 [450] | 230 [450] | 230 [450] |
Solubility in trichloroethylene, min,% | 99.0 | 99.0 | 99.0 | 99.0 | 99.0 | 99.0 |
Tests on residue from thin-film oven test: | ||||||
Viscosity, 60C [140F], max, Pas | 125 | 250 | 500 | 1000 | 1500 | 2000 |
Ductility, 25C [77F], 5 cm/min, min, cm | 100A | 100 | 50 | 20 | 15 | 10 |
1.2The values stated in either SI units or inch-pound units are to be regarded separately as standard. The values stated in each system may not be exact equivalents; therefore, each system shall be used independently of the other. Combining values from the two systems may result in non-conformance with the standard.